Q1/23 Revenue by product
(%)
Electricity (SPP+VSPP)
Steam
Electricity (IPP)
Other
Q1/23 Revenue by customer
(%)
EGAT
IUs
Other
Unit : THB Million
Financial Overview | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Financial Data | |||||
Assets | 64,439 | 252,017 | 256,657 | 270,379 | 288,810 |
Liabilities | 22,090 | 141,841 | 144,789 | 152,632 | 173,710 |
Equity | 42,349 | 110,176 | 111,867 | 117,748 | 115,100 |
Paid-up Capital | 14,983 | 28,197 | 28,197 | 28,197 | 28,197 |
Revenue | 24,777 | 66,562 | 69,579 | 74,874 | 123,685 |
Net Profit | 3,359 | 4,061 | 7,508 | 7,319 | 891 |
EPS (Baht) | 2.24 | 2.35 | 2.66 | 2.60 | 0.32 |
Financial Ratio | |||||
ROA(%)1) | 6.25 | 3.79 | 3.34 | 2.98 | 0.52 |
ROE(%)2) | 8.46 | 5.76 | 7.37 | 6.93 | 0.84 |
Net Profit Margin (%) | 13.56 | 6.10 | 10.79 | 9.77 | 0.72 |
Remarks:
1) Return on Assets (ROA) = Net profit (Annualized) / Average total assets
2) Return on Equity (ROE) = Net profit attributed to owners of the parent (Annualized) / Average equity attributable to owners of the parent
Unit : THB Million
Financial Overview | Q1/2019 | Q2/2019 | Q3/2019 | Q4/2019 | Q1/2020 | Q2/2020 | Q3/2020 | Q4/2020 | Q1/2021 | Q2/2021 | Q3/2021 | Q4/2021 | Q1/2022 | Q2/2022 | Q3/2022 | Q4/2022 | Q1/2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Data | |||||||||||||||||
Assets | 236,318 | 254,074 | 252,937 | 252,017 | 249,821 | 249,971 | 254,857 | 256,657 | 257,925 | 257,140 | 264,245 | 270,379 | 268,447 | 270,791 | 292,860 | 288,810 | 287,282 |
Liabilities | 172,412 | 212,975 | 211,332 | 141,841 | 142,622 | 141,316 | 144,757 | 144,789 | 143,829 | 143,593 | 149,734 | 152,632 | 150,206 | 154,324 | 175,722 | 173,710 | 172,020 |
Equity | 63,906 | 41,100 | 41,605 | 110,176 | 107,199 | 108,655 | 110,100 | 111,867 | 114,096 | 113,547 | 114,511 | 117,748 | 118,241 | 116,467 | 117,139 | 115,100 | 115,262 |
Paid-up Capital | 14,983 | 14,983 | 14,983 | 28,197 | 28,197 | 28,197 | 28,197 | 28,197 | 28,197 | 28,197 | 28,197 | 28,197 | 28,197 | 28,197 | 28,197 | 28,197 | 28,197 |
Revenue | 9,067 | 19,990 | 19,227 | 18,279 | 18,308 | 18,138 | 16,601 | 16,532 | 16,624 | 18,234 | 17,996 | 22,019 | 27,261 | 27,719 | 33,866 | 34,839 | 27,905 |
Net Profit | 942 | 1,081 | 893 | 1,145 | 1,580 | 1,896 | 2,574 | 1,458 | 1,973 | 2,302 | 1,875 | 1,168 | 313 | 684 | 331 | (436) | 1,118 |
EPS (Baht) | 0.63 | 0.72 | 0.60 | 0.41 | 0.56 | 0.67 | 0.91 | 0.52 | 0.70 | 0.82 | 0.66 | 0 | 0.11 | 0.24 | 0.12 | -0.15 | 0.40 |
Financial Ratio | |||||||||||||||||
ROA(%)1) | 2.74 | 3.10 | 3.27 | 3.79 | 2.64 | 2.64 | 3.21 | 3.34 | 3.48 | 3.54 | 3.13 | 2.98 | 2.37 | 1.74 | 1.10 | 0.52 | 0.86 |
ROE(%)2) | 8.42 | 10.12 | 10.01 | 5.76 | 7.45 | 8.62 | 7.12 | 7.37 | 7.71 | 8.13 | 7.36 | 6.93 | 5.29 | 3.82 | 2.35 | 0.84 | 1.59 |
Net Profit Margin (%) | 10.39 | 5.41 | 4.64 | 6.26 | 8.63 | 10.45 | 15.51 | 8.82 | 11.87 | 12.63 | 10.42 | 5.31 | 1.15 | 2.47 | 0.98 | -1.25 | 4.01 |
Remarks:
1) Return on Assets (ROA) = Net profit (Annualized) / Average total assets
2) Return on Equity (ROE) = Net profit attributed to owners of the parent (Annualized) / Average equity attributable to owners of the parent