Q2/22 Revenue by product
(THB million,%)
Electricity (SPP+VSPP)
Steam
Electricity (IPP)
Other
Q2/22 Revenue by customer
(THB million,%)
EGAT
IUs
Other
Financial Overview | Q2/21 | Q1/22 | Q2/22 |
---|---|---|---|
Financial Data | |||
Assets | 270,379 | 268,447 | 270,791 |
Liabilities | 152,632 | 150,206 | 154,324 |
Equity | 117,747 | 118,241 | 116,467 |
Paid-up Capital | 28,197 | 28,197 | 28,197 |
Revenue | 18,234 | 27,261 | 27,719 |
Net Profit | 2,302 | 313 | 684 |
EPS (Baht) | 0.82 | 0.11 | 0.24 |
Financial ratio | |||
ROA(%)1) | 3.54 | 2.37 | 1.74 |
ROE(%)2) | 8.13 | 5.29 | 3.82 |
Net Profit Margin (%) | 13 | 1 | 2 |
Remarks:
1) Return on Assets (ROA) = Net profit (Annualized) / Average total assets
2) Return on Equity (ROE) = Net profit attributed to owners of the parent (Annualized) / Average equity attributable to owners of the parent