From : Nov, 17 2025 To
Feb, 13 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (19/01/2026 To 30/01/2026) |
38.25 | 39.50 | 35.00 | 35.50 | 69,995,905 | 2,579,660,853 |
| Previous 4 weeks (17/12/2025 To 16/01/2026) |
35.25 | 38.75 | 33.75 | 38.50 | 112,226,566 | 4,033,485,599 |
| Daily Historical Data | ||||||
| 13 Feb 2026 | 41.25 | 43.75 | 41.25 | 43.00 | 18,075,154 | 775,929,613 |
| 12 Feb 2026 | 39.50 | 41.25 | 39.25 | 41.25 | 21,141,949 | 850,235,672 |
| 11 Feb 2026 | 39.25 | 39.75 | 38.50 | 38.50 | 8,450,063 | 329,722,965 |
| 10 Feb 2026 | 38.75 | 39.50 | 38.25 | 39.25 | 11,093,549 | 433,132,498 |
| 09 Feb 2026 | 38.75 | 39.25 | 38.25 | 38.75 | 12,780,447 | 494,324,974 |
| 06 Feb 2026 | 36.75 | 38.00 | 36.50 | 37.75 | 7,901,839 | 296,694,386 |
| 05 Feb 2026 | 36.75 | 36.75 | 36.00 | 36.75 | 6,214,837 | 226,728,293 |
| 04 Feb 2026 | 37.00 | 37.00 | 36.00 | 36.75 | 10,607,149 | 387,593,858 |
| 03 Feb 2026 | 36.00 | 37.75 | 35.25 | 37.00 | 17,125,648 | 629,316,390 |
| 02 Feb 2026 | 35.25 | 35.75 | 34.25 | 35.75 | 10,494,662 | 368,322,816 |
| 30 Jan 2026 | 35.25 | 36.00 | 35.25 | 35.50 | 3,447,928 | 122,615,987 |
| 29 Jan 2026 | 36.00 | 36.25 | 35.25 | 35.50 | 6,935,676 | 247,083,956 |
| 28 Jan 2026 | 35.50 | 36.25 | 35.25 | 36.00 | 7,027,620 | 251,027,679 |
| 27 Jan 2026 | 35.50 | 36.00 | 35.00 | 35.50 | 13,768,910 | 490,729,371 |
| 26 Jan 2026 | 36.00 | 36.25 | 35.00 | 35.50 | 6,142,458 | 218,119,474 |
| 23 Jan 2026 | 38.25 | 38.50 | 36.25 | 36.25 | 9,144,496 | 339,226,306 |
| 22 Jan 2026 | 39.25 | 39.25 | 38.00 | 38.25 | 6,061,366 | 232,281,612 |
| 21 Jan 2026 | 39.00 | 39.25 | 38.50 | 39.00 | 5,873,041 | 228,863,801 |
| 20 Jan 2026 | 38.75 | 39.50 | 38.50 | 38.75 | 6,083,689 | 237,579,459 |
| 19 Jan 2026 | 38.25 | 39.00 | 37.75 | 39.00 | 5,510,721 | 212,133,208 |
| 16 Jan 2026 | 36.25 | 38.75 | 36.00 | 38.50 | 8,549,238 | 320,474,996 |
| 15 Jan 2026 | 35.50 | 36.25 | 35.50 | 36.25 | 4,943,908 | 177,765,952 |
| 14 Jan 2026 | 35.50 | 36.00 | 35.50 | 35.75 | 3,233,449 | 115,461,930 |
| 13 Jan 2026 | 37.25 | 37.25 | 35.50 | 35.75 | 5,744,122 | 207,639,981 |
| 12 Jan 2026 | 37.00 | 37.25 | 36.25 | 37.00 | 3,638,635 | 133,495,997 |
| 09 Jan 2026 | 37.00 | 37.50 | 37.00 | 37.00 | 1,969,261 | 73,276,340 |
| 08 Jan 2026 | 36.50 | 37.25 | 36.50 | 37.25 | 3,831,226 | 141,525,029 |
| 07 Jan 2026 | 36.75 | 37.75 | 36.75 | 37.25 | 4,232,249 | 157,571,800 |
| 06 Jan 2026 | 35.75 | 37.25 | 35.75 | 37.00 | 10,332,586 | 380,610,675 |
| 05 Jan 2026 | 36.50 | 36.50 | 35.50 | 35.75 | 4,772,250 | 171,799,717 |
| 30 Dec 2025 | 35.75 | 36.25 | 35.75 | 36.00 | 2,659,537 | 95,671,321 |
| 29 Dec 2025 | 35.75 | 36.25 | 35.50 | 36.00 | 3,719,793 | 133,222,841 |
| 26 Dec 2025 | 35.75 | 36.00 | 35.25 | 35.75 | 3,616,322 | 129,138,587 |
| 25 Dec 2025 | 35.50 | 36.50 | 35.50 | 35.75 | 5,192,395 | 186,453,266 |
| 24 Dec 2025 | 35.75 | 36.00 | 34.75 | 35.50 | 6,155,950 | 217,176,846 |
| 23 Dec 2025 | 35.00 | 36.00 | 35.00 | 35.75 | 11,456,401 | 407,153,914 |
| 22 Dec 2025 | 34.50 | 34.75 | 34.25 | 34.50 | 4,033,280 | 139,280,655 |
| 19 Dec 2025 | 34.50 | 34.50 | 34.00 | 34.25 | 4,116,038 | 140,502,532 |
| 18 Dec 2025 | 35.25 | 35.50 | 33.75 | 34.25 | 9,190,443 | 316,425,854 |
| 17 Dec 2025 | 35.25 | 36.50 | 35.25 | 35.50 | 10,839,483 | 388,837,366 |
| 16 Dec 2025 | 35.00 | 35.25 | 34.50 | 35.25 | 3,617,473 | 126,805,123 |
| 15 Dec 2025 | 34.00 | 35.00 | 33.75 | 35.00 | 5,010,969 | 171,823,120 |
| 12 Dec 2025 | 34.75 | 35.25 | 34.00 | 34.25 | 5,597,882 | 192,341,872 |
| 11 Dec 2025 | 35.00 | 35.25 | 34.00 | 34.75 | 3,266,684 | 113,001,402 |
| 09 Dec 2025 | 34.25 | 35.25 | 34.00 | 34.75 | 4,680,973 | 163,095,356 |
| 08 Dec 2025 | 34.75 | 35.00 | 34.00 | 34.25 | 5,644,407 | 193,826,407 |
| 04 Dec 2025 | 35.00 | 35.25 | 34.75 | 34.75 | 5,580,335 | 194,999,283 |
| 03 Dec 2025 | 35.25 | 35.50 | 35.00 | 35.25 | 2,717,028 | 95,697,160 |
| 02 Dec 2025 | 35.75 | 36.00 | 34.75 | 35.25 | 6,100,011 | 214,828,075 |
| 01 Dec 2025 | 34.75 | 36.00 | 34.50 | 35.75 | 6,964,726 | 245,059,422 |
| 28 Nov 2025 | 35.50 | 36.00 | 34.75 | 35.00 | 5,126,803 | 180,405,311 |
| 27 Nov 2025 | 35.25 | 35.75 | 34.75 | 35.25 | 2,405,336 | 85,077,600 |
| 26 Nov 2025 | 35.50 | 35.50 | 35.00 | 35.25 | 3,640,250 | 128,376,091 |
| 25 Nov 2025 | 34.50 | 35.25 | 34.50 | 35.25 | 4,642,621 | 162,503,180 |
| 24 Nov 2025 | 36.50 | 36.50 | 33.75 | 34.25 | 12,374,901 | 429,590,262 |
| 21 Nov 2025 | 36.75 | 37.00 | 36.00 | 36.50 | 4,886,093 | 178,177,025 |
| 20 Nov 2025 | 37.50 | 37.75 | 37.00 | 37.25 | 4,322,343 | 161,369,589 |
| 19 Nov 2025 | 36.75 | 37.25 | 36.50 | 37.25 | 8,537,115 | 316,008,381 |
| 18 Nov 2025 | 35.75 | 37.50 | 35.75 | 36.50 | 6,650,087 | 245,146,495 |
| 17 Nov 2025 | 35.25 | 36.25 | 35.25 | 36.25 | 3,825,777 | 137,278,490 |
Remark : Volume from SET main board.










