From : Aug, 07 2026 To
Nov, 03 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (05/10/2026 To 19/10/2026) |
48.75 | 51.50 | 48.00 | 50.00 | 90,351,976 | 4,510,783,495 |
| Previous 4 weeks (07/09/2026 To 02/10/2026) |
50.25 | 52.00 | 46.25 | 48.50 | 188,228,152 | 9,194,730,425 |
| Daily Historical Data | ||||||
| 03 Nov 2026 | 49.25 | 50.00 | 48.00 | 48.00 | 9,077,503 | 445,757,155 |
| 02 Nov 2026 | 49.25 | 49.50 | 48.50 | 49.00 | 4,277,077 | 209,615,595 |
| 30 Oct 2026 | 50.00 | 50.00 | 48.50 | 49.25 | 6,281,571 | 308,914,795 |
| 29 Oct 2026 | 50.75 | 50.75 | 49.25 | 49.75 | 8,824,535 | 439,181,154 |
| 28 Oct 2026 | 51.50 | 51.50 | 50.50 | 50.75 | 5,542,344 | 282,035,936 |
| 27 Oct 2026 | 51.50 | 52.00 | 51.00 | 51.25 | 9,351,003 | 480,797,190 |
| 26 Oct 2026 | 50.75 | 52.00 | 50.00 | 51.50 | 8,459,101 | 432,609,242 |
| 22 Oct 2026 | 51.00 | 51.25 | 50.00 | 51.00 | 8,865,004 | 450,070,258 |
| 21 Oct 2026 | 49.75 | 50.75 | 49.00 | 50.25 | 7,799,755 | 389,732,465 |
| 20 Oct 2026 | 49.75 | 50.50 | 49.00 | 49.50 | 9,467,196 | 470,019,828 |
| 19 Oct 2026 | 50.50 | 50.50 | 49.50 | 50.00 | 6,009,830 | 299,890,208 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 50.25 | 50.75 | 49.75 | 50.50 | 8,211,948 | 411,835,298 |
| 14 Oct 2026 | 50.25 | 51.00 | 50.25 | 50.75 | 7,096,932 | 359,517,977 |
| 12 Oct 2026 | 51.00 | 51.25 | 50.50 | 50.50 | 9,371,274 | 476,454,975 |
| 09 Oct 2026 | 49.25 | 51.50 | 49.25 | 50.75 | 20,666,626 | 1,048,259,038 |
| 08 Oct 2026 | 49.75 | 50.00 | 48.75 | 48.75 | 11,336,480 | 558,049,486 |
| 07 Oct 2026 | 48.25 | 50.00 | 48.00 | 49.75 | 11,891,283 | 587,273,602 |
| 06 Oct 2026 | 49.25 | 49.50 | 48.25 | 48.50 | 6,622,820 | 323,402,805 |
| 05 Oct 2026 | 48.75 | 49.25 | 48.25 | 49.00 | 9,144,783 | 446,100,106 |
| 02 Oct 2026 | 48.00 | 48.75 | 47.50 | 48.50 | 6,829,972 | 328,679,990 |
| 01 Oct 2026 | 46.75 | 48.25 | 46.75 | 47.50 | 12,839,699 | 610,431,825 |
| 30 Sep 2026 | 48.75 | 49.00 | 46.25 | 46.50 | 18,488,324 | 873,468,026 |
| 29 Sep 2026 | 49.00 | 49.00 | 48.25 | 48.50 | 8,444,334 | 409,446,145 |
| 28 Sep 2026 | 48.50 | 49.00 | 48.25 | 49.00 | 6,172,478 | 300,579,589 |
| 25 Sep 2026 | 48.50 | 49.25 | 48.50 | 48.75 | 6,013,235 | 293,819,244 |
| 24 Sep 2026 | 48.75 | 49.00 | 48.25 | 48.50 | 5,804,815 | 281,980,336 |
| 23 Sep 2026 | 48.75 | 49.25 | 48.50 | 49.25 | 7,487,482 | 367,005,299 |
| 22 Sep 2026 | 48.50 | 49.75 | 48.50 | 48.75 | 17,319,266 | 848,903,945 |
| 21 Sep 2026 | 48.50 | 48.75 | 47.75 | 48.25 | 10,621,760 | 512,910,740 |
| 18 Sep 2026 | 48.75 | 48.75 | 47.75 | 48.25 | 7,552,643 | 364,325,472 |
| 17 Sep 2026 | 48.25 | 48.75 | 47.50 | 48.25 | 8,339,706 | 401,766,218 |
| 16 Sep 2026 | 48.50 | 48.50 | 47.25 | 48.00 | 8,736,721 | 417,258,509 |
| 15 Sep 2026 | 48.75 | 49.25 | 48.25 | 48.25 | 7,617,163 | 369,279,229 |
| 14 Sep 2026 | 49.00 | 49.25 | 48.25 | 48.75 | 7,344,833 | 357,022,024 |
| 11 Sep 2026 | 50.00 | 50.00 | 49.25 | 49.75 | 8,117,778 | 403,542,660 |
| 10 Sep 2026 | 51.25 | 51.50 | 50.00 | 50.25 | 11,205,740 | 566,788,821 |
| 09 Sep 2026 | 50.50 | 52.00 | 50.00 | 51.25 | 18,348,548 | 937,906,327 |
| 08 Sep 2026 | 50.00 | 50.75 | 49.75 | 50.25 | 7,609,068 | 381,603,745 |
| 07 Sep 2026 | 50.25 | 50.75 | 50.00 | 50.25 | 3,334,587 | 168,012,281 |
| 04 Sep 2026 | 50.25 | 50.50 | 49.50 | 50.25 | 6,658,934 | 333,039,258 |
| 03 Sep 2026 | 51.75 | 51.75 | 49.25 | 49.75 | 11,241,932 | 564,234,648 |
| 02 Sep 2026 | 50.50 | 51.25 | 50.50 | 50.75 | 6,797,074 | 345,876,612 |
| 01 Sep 2026 | 52.75 | 53.25 | 51.00 | 51.25 | 13,733,795 | 709,700,692 |
| 31 Aug 2026 | 53.50 | 54.00 | 52.75 | 53.00 | 6,688,769 | 355,156,503 |
| 28 Aug 2026 | 52.75 | 53.75 | 52.75 | 53.75 | 7,535,699 | 402,633,164 |
| 27 Aug 2026 | 54.25 | 54.50 | 53.25 | 53.50 | 8,373,858 | 449,223,123 |
| 26 Aug 2026 | 52.75 | 54.50 | 52.75 | 54.25 | 21,302,582 | 1,142,969,406 |
| 25 Aug 2026 | 51.50 | 53.00 | 51.00 | 52.00 | 20,622,007 | 1,072,364,553 |
| 24 Aug 2026 | 50.50 | 51.25 | 49.75 | 50.50 | 9,614,989 | 484,836,502 |
| 21 Aug 2026 | 49.25 | 51.25 | 49.25 | 50.50 | 12,996,682 | 654,291,791 |
| 20 Aug 2026 | 49.75 | 50.25 | 49.00 | 49.25 | 5,561,716 | 275,022,975 |
| 19 Aug 2026 | 49.50 | 50.25 | 49.50 | 49.75 | 7,223,127 | 359,945,156 |
| 18 Aug 2026 | 49.75 | 50.75 | 49.75 | 50.25 | 8,158,727 | 410,263,543 |
| 17 Aug 2026 | 48.25 | 50.50 | 48.25 | 49.50 | 12,742,179 | 630,335,830 |
| 14 Aug 2026 | 49.75 | 49.75 | 48.25 | 48.25 | 16,559,333 | 805,451,062 |
| 13 Aug 2026 | 49.50 | 50.00 | 49.00 | 50.00 | 7,527,877 | 372,730,742 |
| 11 Aug 2026 | 50.00 | 50.50 | 49.25 | 49.25 | 6,856,614 | 340,580,345 |
| 10 Aug 2026 | 49.75 | 50.50 | 49.25 | 50.50 | 7,438,193 | 373,071,694 |
| 07 Aug 2026 | 51.00 | 51.50 | 49.50 | 49.75 | 13,563,031 | 676,964,064 |
Remark : Volume from SET main board.










