From : Jan, 17 2024 To Apr, 11 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(14/03/2024 To 27/03/2024)
54.25 56.50 53.00 53.00 49,048,481 2,687,694,375
Previous 4 weeks
(14/02/2024 To 13/03/2024)
51.75 56.00 49.50 54.75 111,417,722 5,858,093,100
Daily Historical Data
11 Apr 2024 54.00 54.25 52.25 52.50 8,139,219 429,517,250
10 Apr 2024 54.50 55.00 54.25 54.50 3,787,015 206,660,925
09 Apr 2024 52.75 54.50 52.75 54.50 5,727,039 305,767,925
05 Apr 2024 52.00 53.00 52.00 52.50 2,755,475 145,120,600
04 Apr 2024 52.50 52.75 51.75 52.25 2,419,829 126,079,975
03 Apr 2024 52.00 52.75 51.50 52.25 3,288,530 172,047,050
02 Apr 2024 52.75 52.75 51.75 52.25 3,812,970 199,348,300
01 Apr 2024 53.00 53.75 52.75 52.75 4,664,107 247,489,675
29 Mar 2024 52.25 53.00 51.75 52.75 5,985,701 313,094,700
28 Mar 2024 53.25 53.50 52.25 52.50 6,204,797 327,441,550
27 Mar 2024 53.75 54.00 53.00 53.00 4,857,436 258,749,600
26 Mar 2024 54.00 54.00 53.25 53.75 5,325,743 285,073,800
25 Mar 2024 55.00 55.25 53.75 54.00 3,071,649 166,733,000
22 Mar 2024 55.00 55.50 54.75 55.25 2,065,565 113,876,575
21 Mar 2024 56.00 56.00 54.75 55.50 4,304,529 238,389,850
20 Mar 2024 56.25 56.25 54.75 55.25 5,597,495 309,482,875
19 Mar 2024 54.50 56.50 54.50 56.25 11,077,948 620,186,075
18 Mar 2024 54.25 55.00 54.00 54.75 3,938,750 215,224,550
15 Mar 2024 54.25 55.00 53.75 54.00 4,245,238 230,370,850
14 Mar 2024 54.25 55.25 54.25 54.50 4,564,128 249,607,200
13 Mar 2024 55.75 55.75 54.25 54.75 5,643,231 309,826,725
12 Mar 2024 55.75 56.00 55.00 55.75 5,742,295 317,962,650
11 Mar 2024 55.00 56.00 55.00 56.00 7,289,367 405,168,850
08 Mar 2024 53.50 55.75 53.25 55.00 13,400,183 728,788,800
07 Mar 2024 52.25 53.00 52.00 52.75 4,706,841 241,225,000
06 Mar 2024 51.00 52.25 51.00 51.75 2,558,601 132,845,700
05 Mar 2024 50.50 51.25 50.25 51.25 3,173,854 161,282,050
04 Mar 2024 51.25 51.25 50.50 50.75 3,822,647 194,401,775
01 Mar 2024 51.00 52.25 51.00 51.75 5,016,442 259,596,075
29 Feb 2024 52.00 52.00 49.50 51.00 11,574,175 582,430,675
28 Feb 2024 52.50 52.50 51.75 52.00 5,061,379 253,938,275
27 Feb 2024 53.00 53.25 51.25 52.25 6,313,637 328,257,600
23 Feb 2024 52.50 53.00 52.00 53.00 3,080,226 161,857,125
22 Feb 2024 53.50 53.50 52.75 53.00 3,209,286 170,558,975
21 Feb 2024 52.50 53.75 52.25 53.25 8,645,498 459,302,650
20 Feb 2024 52.25 53.25 52.00 52.50 6,820,830 358,836,975
19 Feb 2024 51.50 52.25 51.25 52.25 4,608,352 238,997,750
16 Feb 2024 52.00 52.00 51.00 51.25 2,367,374 121,564,500
15 Feb 2024 51.75 52.00 51.00 51.75 3,213,767 165,430,450
14 Feb 2024 51.75 51.75 51.00 51.50 5,169,737 265,820,500
13 Feb 2024 52.50 52.75 52.00 52.25 5,301,436 277,282,050
12 Feb 2024 51.25 52.75 50.75 52.25 7,916,363 409,747,950
09 Feb 2024 51.00 51.75 50.75 51.00 3,066,555 156,740,075
08 Feb 2024 51.25 52.25 51.00 51.25 5,629,692 290,933,375
07 Feb 2024 51.50 52.00 51.25 51.50 4,507,649 232,413,300
06 Feb 2024 51.00 51.50 50.50 51.25 7,174,445 365,930,075
05 Feb 2024 50.50 51.50 50.50 51.00 8,547,567 436,703,850
02 Feb 2024 49.50 51.25 49.50 50.75 9,464,430 476,914,625
01 Feb 2024 49.25 50.00 48.75 49.00 6,210,017 305,568,250
31 Jan 2024 49.50 49.75 49.00 49.25 5,425,688 267,806,375
30 Jan 2024 50.00 50.75 49.50 49.50 7,423,061 371,407,400
29 Jan 2024 49.75 50.25 49.25 49.75 4,684,132 233,213,350
26 Jan 2024 49.25 50.00 48.75 49.75 6,032,827 298,540,050
25 Jan 2024 49.50 50.00 49.00 49.00 3,539,365 171,046,825
24 Jan 2024 48.00 50.25 47.50 50.00 11,068,827 545,033,750
23 Jan 2024 48.25 49.00 47.75 48.00 5,559,377 268,611,450
22 Jan 2024 49.25 49.25 47.75 47.75 3,676,090 177,190,100
19 Jan 2024 48.25 49.25 47.75 49.25 8,518,628 415,030,925
18 Jan 2024 46.25 48.50 46.25 48.25 12,558,069 599,293,325
17 Jan 2024 47.50 47.75 46.00 46.00 8,574,641 399,371,325

Remark : Volume from SET main board.