From : Apr, 01 2026 To Jul, 03 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(08/06/2026 To 19/06/2026)
41.00 44.00 39.00 43.50 97,503,653 4,107,366,038
Previous 4 weeks
(07/05/2026 To 05/06/2026)
38.00 42.50 37.50 41.50 203,040,123 8,053,996,108
Daily Historical Data
03 Jul 2026 45.50 47.75 45.50 46.75 18,210,690 851,465,933
02 Jul 2026 44.25 45.25 44.25 45.00 8,787,779 394,022,735
01 Jul 2026 44.00 44.25 42.75 44.00 12,333,361 536,954,256
30 Jun 2026 43.75 44.75 43.50 44.00 7,678,606 338,720,409
29 Jun 2026 44.00 44.00 43.25 44.00 7,013,646 306,873,086
26 Jun 2026 44.25 44.50 43.50 44.00 10,141,683 445,704,510
25 Jun 2026 44.00 45.25 43.50 44.50 19,167,000 857,087,451
24 Jun 2026 43.25 43.75 42.75 43.50 4,251,032 184,328,945
23 Jun 2026 43.25 44.00 42.50 43.00 9,209,110 398,906,841
22 Jun 2026 43.50 43.75 42.50 43.25 6,405,951 276,946,520
19 Jun 2026 43.75 44.00 43.25 43.50 10,913,293 475,000,536
18 Jun 2026 43.25 43.75 43.00 43.25 8,067,740 349,368,015
17 Jun 2026 43.25 44.00 43.00 43.50 23,570,478 1,026,661,118
16 Jun 2026 41.75 42.75 41.25 42.25 9,934,125 419,008,380
15 Jun 2026 42.50 42.50 41.50 41.75 12,887,067 540,806,385
12 Jun 2026 40.25 41.25 40.00 41.00 9,246,325 378,639,019
11 Jun 2026 39.00 40.00 39.00 39.25 4,190,098 165,413,589
10 Jun 2026 40.25 40.50 39.25 39.50 6,307,056 250,519,173
09 Jun 2026 40.75 40.75 39.75 40.50 4,256,511 171,337,489
08 Jun 2026 41.00 41.25 40.25 40.50 8,130,960 330,612,334
05 Jun 2026 41.50 42.50 41.25 41.50 9,066,877 378,838,214
04 Jun 2026 41.00 42.00 40.75 41.25 7,547,424 313,669,701
02 Jun 2026 40.25 41.75 39.75 41.25 11,683,496 480,204,506
29 May 2026 40.25 41.00 40.00 40.50 8,901,872 360,121,605
28 May 2026 41.00 41.00 39.50 40.25 9,639,456 386,594,566
27 May 2026 41.00 41.25 40.50 40.75 6,781,837 277,317,048
26 May 2026 41.75 41.75 40.75 40.75 7,513,575 309,464,399
25 May 2026 41.75 42.50 41.25 41.75 13,361,406 561,391,237
22 May 2026 40.25 40.25 39.50 40.25 5,462,131 218,508,002
21 May 2026 39.50 40.50 38.75 40.25 22,096,582 877,738,337
20 May 2026 38.00 38.50 37.75 38.50 4,335,348 165,587,491
19 May 2026 37.75 38.75 37.75 38.25 7,201,337 276,202,480
18 May 2026 38.25 38.50 37.50 37.75 5,666,946 214,755,616
15 May 2026 38.25 39.00 38.00 38.50 8,120,619 312,459,116
14 May 2026 38.00 38.75 37.75 38.75 6,806,699 261,970,786
13 May 2026 38.00 38.50 37.50 38.00 5,889,760 223,547,725
12 May 2026 38.75 39.50 37.75 38.25 12,060,319 466,745,158
11 May 2026 38.25 38.75 38.00 38.50 7,350,210 282,135,793
08 May 2026 38.00 39.25 37.50 38.75 17,036,496 654,053,510
07 May 2026 38.00 39.75 37.50 39.25 26,517,733 1,032,690,818
06 May 2026 35.25 37.25 35.25 36.75 19,328,810 702,852,760
05 May 2026 34.75 35.25 34.25 35.00 6,180,382 214,822,517
30 Apr 2026 34.50 35.00 34.50 34.75 5,438,618 188,608,631
29 Apr 2026 34.50 35.50 34.25 35.00 8,013,020 280,579,463
28 Apr 2026 35.25 35.25 34.25 34.50 12,881,710 445,117,685
27 Apr 2026 35.75 36.50 34.75 35.50 17,049,511 609,199,737
24 Apr 2026 35.50 36.00 35.25 35.50 6,554,213 233,694,432
23 Apr 2026 34.75 35.75 34.25 35.75 8,720,980 306,134,945
22 Apr 2026 35.75 36.00 35.25 35.25 4,469,556 158,235,040
21 Apr 2026 36.00 36.00 35.50 35.75 5,829,477 208,496,040
20 Apr 2026 35.25 36.25 34.75 36.00 8,473,772 302,705,695
17 Apr 2026 35.50 35.50 34.75 35.25 5,139,556 180,080,216
16 Apr 2026 35.75 36.00 35.25 35.50 9,643,019 343,428,729
10 Apr 2026 35.25 35.25 34.50 34.75 3,856,511 133,979,431
09 Apr 2026 35.75 35.75 34.50 35.00 10,032,152 351,036,744
08 Apr 2026 35.50 36.25 35.25 36.25 15,205,763 545,192,154
07 Apr 2026 33.75 34.00 33.50 34.00 3,176,064 107,350,966
03 Apr 2026 34.25 34.50 33.25 33.50 6,475,826 218,513,557
02 Apr 2026 34.50 34.75 34.00 34.25 13,315,471 457,649,082
01 Apr 2026 35.25 35.50 34.25 35.25 16,825,288 588,907,567

Remark : Volume from SET main board.