From : May, 18 2026 To
Aug, 14 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (15/07/2026 To 30/07/2026) |
50.00 | 55.75 | 48.00 | 52.25 | 132,162,551 | 6,995,310,039 |
| Previous 4 weeks (17/06/2026 To 14/07/2026) |
43.25 | 49.75 | 42.50 | 49.00 | 239,586,220 | 10,954,567,952 |
| Daily Historical Data | ||||||
| 14 Aug 2026 | 49.75 | 49.75 | 48.25 | 48.25 | 16,559,333 | 805,451,062 |
| 13 Aug 2026 | 49.50 | 50.00 | 49.00 | 50.00 | 7,527,877 | 372,730,742 |
| 11 Aug 2026 | 50.00 | 50.50 | 49.25 | 49.25 | 6,856,614 | 340,580,345 |
| 10 Aug 2026 | 49.75 | 50.50 | 49.25 | 50.50 | 7,438,193 | 373,071,694 |
| 07 Aug 2026 | 51.00 | 51.50 | 49.50 | 49.75 | 13,563,031 | 676,964,064 |
| 06 Aug 2026 | 51.50 | 52.25 | 51.25 | 51.25 | 11,175,676 | 577,121,575 |
| 05 Aug 2026 | 53.00 | 53.50 | 51.25 | 51.75 | 13,843,531 | 723,435,005 |
| 04 Aug 2026 | 52.00 | 52.25 | 51.25 | 52.25 | 7,855,997 | 406,360,585 |
| 03 Aug 2026 | 52.50 | 52.50 | 51.50 | 52.00 | 7,976,311 | 414,966,556 |
| 31 Jul 2026 | 52.50 | 52.50 | 51.25 | 51.75 | 18,880,945 | 977,559,707 |
| 30 Jul 2026 | 53.25 | 53.75 | 51.50 | 52.25 | 12,324,206 | 643,245,510 |
| 27 Jul 2026 | 54.75 | 55.00 | 53.50 | 54.00 | 9,784,944 | 529,986,043 |
| 24 Jul 2026 | 52.50 | 55.00 | 52.25 | 54.50 | 14,580,714 | 787,150,634 |
| 23 Jul 2026 | 54.50 | 54.50 | 52.50 | 53.75 | 13,684,216 | 730,549,052 |
| 22 Jul 2026 | 54.25 | 54.50 | 53.50 | 54.50 | 8,764,914 | 472,477,486 |
| 21 Jul 2026 | 54.50 | 55.25 | 54.00 | 54.25 | 8,271,007 | 451,341,788 |
| 20 Jul 2026 | 54.75 | 55.75 | 54.25 | 54.50 | 11,513,468 | 630,009,960 |
| 17 Jul 2026 | 52.50 | 55.00 | 52.25 | 54.50 | 21,052,488 | 1,130,525,905 |
| 16 Jul 2026 | 49.75 | 52.00 | 49.75 | 52.00 | 19,467,114 | 995,288,766 |
| 15 Jul 2026 | 50.00 | 50.50 | 48.00 | 49.50 | 12,719,480 | 624,734,895 |
| 14 Jul 2026 | 48.25 | 49.50 | 48.25 | 49.00 | 9,697,247 | 473,547,756 |
| 13 Jul 2026 | 49.00 | 49.75 | 48.50 | 49.25 | 9,338,648 | 459,125,441 |
| 10 Jul 2026 | 48.25 | 49.75 | 47.75 | 49.25 | 15,086,916 | 739,103,769 |
| 09 Jul 2026 | 46.50 | 48.75 | 46.25 | 48.25 | 15,082,518 | 719,932,105 |
| 08 Jul 2026 | 47.75 | 48.25 | 46.25 | 46.50 | 17,112,587 | 811,182,703 |
| 07 Jul 2026 | 47.50 | 48.00 | 46.50 | 48.00 | 13,083,742 | 618,507,319 |
| 06 Jul 2026 | 48.00 | 48.25 | 47.50 | 48.00 | 14,434,193 | 691,128,504 |
| 03 Jul 2026 | 45.50 | 47.75 | 45.50 | 46.75 | 18,210,690 | 851,465,933 |
| 02 Jul 2026 | 44.25 | 45.25 | 44.25 | 45.00 | 8,787,779 | 394,022,735 |
| 01 Jul 2026 | 44.00 | 44.25 | 42.75 | 44.00 | 12,333,361 | 536,954,256 |
| 30 Jun 2026 | 43.75 | 44.75 | 43.50 | 44.00 | 7,678,606 | 338,720,409 |
| 29 Jun 2026 | 44.00 | 44.00 | 43.25 | 44.00 | 7,013,646 | 306,873,086 |
| 26 Jun 2026 | 44.25 | 44.50 | 43.50 | 44.00 | 10,141,683 | 445,704,510 |
| 25 Jun 2026 | 44.00 | 45.25 | 43.50 | 44.50 | 19,167,000 | 857,087,451 |
| 24 Jun 2026 | 43.25 | 43.75 | 42.75 | 43.50 | 4,251,032 | 184,328,945 |
| 23 Jun 2026 | 43.25 | 44.00 | 42.50 | 43.00 | 9,209,110 | 398,906,841 |
| 22 Jun 2026 | 43.50 | 43.75 | 42.50 | 43.25 | 6,405,951 | 276,946,520 |
| 19 Jun 2026 | 43.75 | 44.00 | 43.25 | 43.50 | 10,913,293 | 475,000,536 |
| 18 Jun 2026 | 43.25 | 43.75 | 43.00 | 43.25 | 8,067,740 | 349,368,015 |
| 17 Jun 2026 | 43.25 | 44.00 | 43.00 | 43.50 | 23,570,478 | 1,026,661,118 |
| 16 Jun 2026 | 41.75 | 42.75 | 41.25 | 42.25 | 9,934,125 | 419,008,380 |
| 15 Jun 2026 | 42.50 | 42.50 | 41.50 | 41.75 | 12,887,067 | 540,806,385 |
| 12 Jun 2026 | 40.25 | 41.25 | 40.00 | 41.00 | 9,246,325 | 378,639,019 |
| 11 Jun 2026 | 39.00 | 40.00 | 39.00 | 39.25 | 4,190,098 | 165,413,589 |
| 10 Jun 2026 | 40.25 | 40.50 | 39.25 | 39.50 | 6,307,056 | 250,519,173 |
| 09 Jun 2026 | 40.75 | 40.75 | 39.75 | 40.50 | 4,256,511 | 171,337,489 |
| 08 Jun 2026 | 41.00 | 41.25 | 40.25 | 40.50 | 8,130,960 | 330,612,334 |
| 05 Jun 2026 | 41.50 | 42.50 | 41.25 | 41.50 | 9,066,877 | 378,838,214 |
| 04 Jun 2026 | 41.00 | 42.00 | 40.75 | 41.25 | 7,547,424 | 313,669,701 |
| 02 Jun 2026 | 40.25 | 41.75 | 39.75 | 41.25 | 11,683,496 | 480,204,506 |
| 29 May 2026 | 40.25 | 41.00 | 40.00 | 40.50 | 8,901,872 | 360,121,605 |
| 28 May 2026 | 41.00 | 41.00 | 39.50 | 40.25 | 9,639,456 | 386,594,566 |
| 27 May 2026 | 41.00 | 41.25 | 40.50 | 40.75 | 6,781,837 | 277,317,048 |
| 26 May 2026 | 41.75 | 41.75 | 40.75 | 40.75 | 7,513,575 | 309,464,399 |
| 25 May 2026 | 41.75 | 42.50 | 41.25 | 41.75 | 13,361,406 | 561,391,237 |
| 22 May 2026 | 40.25 | 40.25 | 39.50 | 40.25 | 5,462,131 | 218,508,002 |
| 21 May 2026 | 39.50 | 40.50 | 38.75 | 40.25 | 22,096,582 | 877,738,337 |
| 20 May 2026 | 38.00 | 38.50 | 37.75 | 38.50 | 4,335,348 | 165,587,491 |
| 19 May 2026 | 37.75 | 38.75 | 37.75 | 38.25 | 7,201,337 | 276,202,480 |
| 18 May 2026 | 38.25 | 38.50 | 37.50 | 37.75 | 5,666,946 | 214,755,616 |
Remark : Volume from SET main board.










