From : Feb, 23 2026 To
May, 26 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (27/04/2026 To 12/05/2026) |
35.75 | 39.75 | 34.25 | 38.25 | 131,856,809 | 4,876,806,072 |
| Previous 4 weeks (24/03/2026 To 24/04/2026) |
31.00 | 36.25 | 30.25 | 35.50 | 197,537,921 | 6,756,953,280 |
| Daily Historical Data | ||||||
| 26 May 2026 | 41.75 | 41.75 | 40.75 | 40.75 | 7,513,575 | 309,464,399 |
| 25 May 2026 | 41.75 | 42.50 | 41.25 | 41.75 | 13,361,406 | 561,391,237 |
| 22 May 2026 | 40.25 | 40.25 | 39.50 | 40.25 | 5,462,131 | 218,508,002 |
| 21 May 2026 | 39.50 | 40.50 | 38.75 | 40.25 | 22,096,582 | 877,738,337 |
| 20 May 2026 | 38.00 | 38.50 | 37.75 | 38.50 | 4,335,348 | 165,587,491 |
| 19 May 2026 | 37.75 | 38.75 | 37.75 | 38.25 | 7,201,337 | 276,202,480 |
| 18 May 2026 | 38.25 | 38.50 | 37.50 | 37.75 | 5,666,946 | 214,755,616 |
| 15 May 2026 | 38.25 | 39.00 | 38.00 | 38.50 | 8,120,619 | 312,459,116 |
| 14 May 2026 | 38.00 | 38.75 | 37.75 | 38.75 | 6,806,699 | 261,970,786 |
| 13 May 2026 | 38.00 | 38.50 | 37.50 | 38.00 | 5,889,760 | 223,547,725 |
| 12 May 2026 | 38.75 | 39.50 | 37.75 | 38.25 | 12,060,319 | 466,745,158 |
| 11 May 2026 | 38.25 | 38.75 | 38.00 | 38.50 | 7,350,210 | 282,135,793 |
| 08 May 2026 | 38.00 | 39.25 | 37.50 | 38.75 | 17,036,496 | 654,053,510 |
| 07 May 2026 | 38.00 | 39.75 | 37.50 | 39.25 | 26,517,733 | 1,032,690,818 |
| 06 May 2026 | 35.25 | 37.25 | 35.25 | 36.75 | 19,328,810 | 702,852,760 |
| 05 May 2026 | 34.75 | 35.25 | 34.25 | 35.00 | 6,180,382 | 214,822,517 |
| 30 Apr 2026 | 34.50 | 35.00 | 34.50 | 34.75 | 5,438,618 | 188,608,631 |
| 29 Apr 2026 | 34.50 | 35.50 | 34.25 | 35.00 | 8,013,020 | 280,579,463 |
| 28 Apr 2026 | 35.25 | 35.25 | 34.25 | 34.50 | 12,881,710 | 445,117,685 |
| 27 Apr 2026 | 35.75 | 36.50 | 34.75 | 35.50 | 17,049,511 | 609,199,737 |
| 24 Apr 2026 | 35.50 | 36.00 | 35.25 | 35.50 | 6,554,213 | 233,694,432 |
| 23 Apr 2026 | 34.75 | 35.75 | 34.25 | 35.75 | 8,720,980 | 306,134,945 |
| 22 Apr 2026 | 35.75 | 36.00 | 35.25 | 35.25 | 4,469,556 | 158,235,040 |
| 21 Apr 2026 | 36.00 | 36.00 | 35.50 | 35.75 | 5,829,477 | 208,496,040 |
| 20 Apr 2026 | 35.25 | 36.25 | 34.75 | 36.00 | 8,473,772 | 302,705,695 |
| 17 Apr 2026 | 35.50 | 35.50 | 34.75 | 35.25 | 5,139,556 | 180,080,216 |
| 16 Apr 2026 | 35.75 | 36.00 | 35.25 | 35.50 | 9,643,019 | 343,428,729 |
| 10 Apr 2026 | 35.25 | 35.25 | 34.50 | 34.75 | 3,856,511 | 133,979,431 |
| 09 Apr 2026 | 35.75 | 35.75 | 34.50 | 35.00 | 10,032,152 | 351,036,744 |
| 08 Apr 2026 | 35.50 | 36.25 | 35.25 | 36.25 | 15,205,763 | 545,192,154 |
| 07 Apr 2026 | 33.75 | 34.00 | 33.50 | 34.00 | 3,176,064 | 107,350,966 |
| 03 Apr 2026 | 34.25 | 34.50 | 33.25 | 33.50 | 6,475,826 | 218,513,557 |
| 02 Apr 2026 | 34.50 | 34.75 | 34.00 | 34.25 | 13,315,471 | 457,649,082 |
| 01 Apr 2026 | 35.25 | 35.50 | 34.25 | 35.25 | 16,825,288 | 588,907,567 |
| 31 Mar 2026 | 34.00 | 34.50 | 33.00 | 34.00 | 10,808,845 | 365,508,517 |
| 30 Mar 2026 | 32.75 | 33.50 | 32.75 | 33.50 | 7,625,337 | 253,882,276 |
| 27 Mar 2026 | 32.50 | 34.00 | 32.50 | 33.50 | 16,477,047 | 552,523,592 |
| 26 Mar 2026 | 32.50 | 33.00 | 32.00 | 32.00 | 10,859,887 | 353,666,357 |
| 25 Mar 2026 | 33.75 | 33.75 | 32.75 | 33.25 | 14,761,748 | 492,110,320 |
| 24 Mar 2026 | 31.00 | 32.50 | 30.25 | 31.75 | 19,287,409 | 603,857,620 |
| 23 Mar 2026 | 30.25 | 31.00 | 30.00 | 30.00 | 15,979,662 | 484,135,916 |
| 20 Mar 2026 | 32.50 | 32.50 | 31.75 | 32.00 | 12,364,360 | 395,822,850 |
| 19 Mar 2026 | 32.75 | 33.25 | 31.25 | 31.50 | 15,946,177 | 513,377,866 |
| 18 Mar 2026 | 34.00 | 34.50 | 33.25 | 33.50 | 12,467,859 | 421,478,237 |
| 17 Mar 2026 | 33.25 | 34.50 | 33.00 | 33.75 | 11,568,489 | 392,296,721 |
| 16 Mar 2026 | 33.25 | 33.25 | 32.50 | 32.50 | 8,130,082 | 267,180,578 |
| 13 Mar 2026 | 33.25 | 33.50 | 32.50 | 33.00 | 13,658,004 | 450,849,788 |
| 12 Mar 2026 | 33.00 | 34.75 | 32.75 | 34.00 | 13,424,857 | 452,040,401 |
| 11 Mar 2026 | 34.75 | 35.00 | 33.50 | 33.50 | 7,047,383 | 242,350,850 |
| 10 Mar 2026 | 34.50 | 35.75 | 34.00 | 34.50 | 17,159,351 | 596,735,765 |
| 09 Mar 2026 | 32.00 | 33.50 | 31.25 | 33.00 | 19,261,760 | 621,446,568 |
| 06 Mar 2026 | 33.50 | 35.00 | 33.25 | 34.75 | 14,355,362 | 489,185,116 |
| 05 Mar 2026 | 36.50 | 36.75 | 32.75 | 34.25 | 28,940,757 | 990,896,217 |
| 04 Mar 2026 | 35.00 | 35.75 | 31.75 | 34.25 | 32,073,150 | 1,077,068,378 |
| 02 Mar 2026 | 39.50 | 40.00 | 38.00 | 38.00 | 29,346,483 | 1,144,483,797 |
| 27 Feb 2026 | 43.00 | 44.00 | 42.75 | 43.50 | 5,545,182 | 240,954,251 |
| 26 Feb 2026 | 43.25 | 43.50 | 42.50 | 43.00 | 5,545,902 | 238,537,929 |
| 25 Feb 2026 | 44.00 | 44.00 | 42.75 | 43.00 | 8,948,159 | 388,121,007 |
| 24 Feb 2026 | 43.75 | 44.50 | 43.25 | 44.50 | 9,150,421 | 400,733,183 |
| 23 Feb 2026 | 43.50 | 44.00 | 43.00 | 43.75 | 10,031,711 | 436,327,799 |
Remark : Volume from SET main board.










