From : Dec, 08 2025 To
Mar, 06 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (06/02/2026 To 19/02/2026) |
36.75 | 45.00 | 36.50 | 45.00 | 114,951,877 | 4,729,895,284 |
| Previous 4 weeks (09/01/2026 To 05/02/2026) |
37.00 | 39.50 | 34.25 | 36.75 | 142,516,814 | 5,219,737,406 |
| Daily Historical Data | ||||||
| 06 Mar 2026 | 33.50 | 35.00 | 33.25 | 34.75 | 14,355,362 | 489,185,116 |
| 05 Mar 2026 | 36.50 | 36.75 | 32.75 | 34.25 | 28,940,757 | 990,896,217 |
| 04 Mar 2026 | 35.00 | 35.75 | 31.75 | 34.25 | 32,073,150 | 1,077,068,378 |
| 02 Mar 2026 | 39.50 | 40.00 | 38.00 | 38.00 | 29,346,483 | 1,144,483,797 |
| 27 Feb 2026 | 43.00 | 44.00 | 42.75 | 43.50 | 5,545,182 | 240,954,251 |
| 26 Feb 2026 | 43.25 | 43.50 | 42.50 | 43.00 | 5,545,902 | 238,537,929 |
| 25 Feb 2026 | 44.00 | 44.00 | 42.75 | 43.00 | 8,948,159 | 388,121,007 |
| 24 Feb 2026 | 43.75 | 44.50 | 43.25 | 44.50 | 9,150,421 | 400,733,183 |
| 23 Feb 2026 | 43.50 | 44.00 | 43.00 | 43.75 | 10,031,711 | 436,327,799 |
| 20 Feb 2026 | 43.00 | 44.50 | 42.50 | 43.25 | 12,310,162 | 530,192,024 |
| 19 Feb 2026 | 43.75 | 45.00 | 43.50 | 45.00 | 11,150,867 | 495,570,485 |
| 18 Feb 2026 | 43.75 | 43.75 | 43.00 | 43.75 | 6,164,794 | 268,203,405 |
| 17 Feb 2026 | 43.00 | 43.50 | 42.25 | 43.50 | 10,378,861 | 447,235,703 |
| 16 Feb 2026 | 43.50 | 44.25 | 43.00 | 43.25 | 7,814,354 | 338,845,583 |
| 13 Feb 2026 | 41.25 | 43.75 | 41.25 | 43.00 | 18,075,154 | 775,929,613 |
| 12 Feb 2026 | 39.50 | 41.25 | 39.25 | 41.25 | 21,141,949 | 850,235,672 |
| 11 Feb 2026 | 39.25 | 39.75 | 38.50 | 38.50 | 8,450,063 | 329,722,965 |
| 10 Feb 2026 | 38.75 | 39.50 | 38.25 | 39.25 | 11,093,549 | 433,132,498 |
| 09 Feb 2026 | 38.75 | 39.25 | 38.25 | 38.75 | 12,780,447 | 494,324,974 |
| 06 Feb 2026 | 36.75 | 38.00 | 36.50 | 37.75 | 7,901,839 | 296,694,386 |
| 05 Feb 2026 | 36.75 | 36.75 | 36.00 | 36.75 | 6,214,837 | 226,728,293 |
| 04 Feb 2026 | 37.00 | 37.00 | 36.00 | 36.75 | 10,607,149 | 387,593,858 |
| 03 Feb 2026 | 36.00 | 37.75 | 35.25 | 37.00 | 17,125,648 | 629,316,390 |
| 02 Feb 2026 | 35.25 | 35.75 | 34.25 | 35.75 | 10,494,662 | 368,322,816 |
| 30 Jan 2026 | 35.25 | 36.00 | 35.25 | 35.50 | 3,447,928 | 122,615,987 |
| 29 Jan 2026 | 36.00 | 36.25 | 35.25 | 35.50 | 6,935,676 | 247,083,956 |
| 28 Jan 2026 | 35.50 | 36.25 | 35.25 | 36.00 | 7,027,620 | 251,027,679 |
| 27 Jan 2026 | 35.50 | 36.00 | 35.00 | 35.50 | 13,768,910 | 490,729,371 |
| 26 Jan 2026 | 36.00 | 36.25 | 35.00 | 35.50 | 6,142,458 | 218,119,474 |
| 23 Jan 2026 | 38.25 | 38.50 | 36.25 | 36.25 | 9,144,496 | 339,226,306 |
| 22 Jan 2026 | 39.25 | 39.25 | 38.00 | 38.25 | 6,061,366 | 232,281,612 |
| 21 Jan 2026 | 39.00 | 39.25 | 38.50 | 39.00 | 5,873,041 | 228,863,801 |
| 20 Jan 2026 | 38.75 | 39.50 | 38.50 | 38.75 | 6,083,689 | 237,579,459 |
| 19 Jan 2026 | 38.25 | 39.00 | 37.75 | 39.00 | 5,510,721 | 212,133,208 |
| 16 Jan 2026 | 36.25 | 38.75 | 36.00 | 38.50 | 8,549,238 | 320,474,996 |
| 15 Jan 2026 | 35.50 | 36.25 | 35.50 | 36.25 | 4,943,908 | 177,765,952 |
| 14 Jan 2026 | 35.50 | 36.00 | 35.50 | 35.75 | 3,233,449 | 115,461,930 |
| 13 Jan 2026 | 37.25 | 37.25 | 35.50 | 35.75 | 5,744,122 | 207,639,981 |
| 12 Jan 2026 | 37.00 | 37.25 | 36.25 | 37.00 | 3,638,635 | 133,495,997 |
| 09 Jan 2026 | 37.00 | 37.50 | 37.00 | 37.00 | 1,969,261 | 73,276,340 |
| 08 Jan 2026 | 36.50 | 37.25 | 36.50 | 37.25 | 3,831,226 | 141,525,029 |
| 07 Jan 2026 | 36.75 | 37.75 | 36.75 | 37.25 | 4,232,249 | 157,571,800 |
| 06 Jan 2026 | 35.75 | 37.25 | 35.75 | 37.00 | 10,332,586 | 380,610,675 |
| 05 Jan 2026 | 36.50 | 36.50 | 35.50 | 35.75 | 4,772,250 | 171,799,717 |
| 30 Dec 2025 | 35.75 | 36.25 | 35.75 | 36.00 | 2,659,537 | 95,671,321 |
| 29 Dec 2025 | 35.75 | 36.25 | 35.50 | 36.00 | 3,719,793 | 133,222,841 |
| 26 Dec 2025 | 35.75 | 36.00 | 35.25 | 35.75 | 3,616,322 | 129,138,587 |
| 25 Dec 2025 | 35.50 | 36.50 | 35.50 | 35.75 | 5,192,395 | 186,453,266 |
| 24 Dec 2025 | 35.75 | 36.00 | 34.75 | 35.50 | 6,155,950 | 217,176,846 |
| 23 Dec 2025 | 35.00 | 36.00 | 35.00 | 35.75 | 11,456,401 | 407,153,914 |
| 22 Dec 2025 | 34.50 | 34.75 | 34.25 | 34.50 | 4,033,280 | 139,280,655 |
| 19 Dec 2025 | 34.50 | 34.50 | 34.00 | 34.25 | 4,116,038 | 140,502,532 |
| 18 Dec 2025 | 35.25 | 35.50 | 33.75 | 34.25 | 9,190,443 | 316,425,854 |
| 17 Dec 2025 | 35.25 | 36.50 | 35.25 | 35.50 | 10,839,483 | 388,837,366 |
| 16 Dec 2025 | 35.00 | 35.25 | 34.50 | 35.25 | 3,617,473 | 126,805,123 |
| 15 Dec 2025 | 34.00 | 35.00 | 33.75 | 35.00 | 5,010,969 | 171,823,120 |
| 12 Dec 2025 | 34.75 | 35.25 | 34.00 | 34.25 | 5,597,882 | 192,341,872 |
| 11 Dec 2025 | 35.00 | 35.25 | 34.00 | 34.75 | 3,266,684 | 113,001,402 |
| 09 Dec 2025 | 34.25 | 35.25 | 34.00 | 34.75 | 4,680,973 | 163,095,356 |
| 08 Dec 2025 | 34.75 | 35.00 | 34.00 | 34.25 | 5,644,407 | 193,826,407 |
Remark : Volume from SET main board.










