From : Nov, 09 2022 To
Feb, 03 2023
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (09/01/2023 To 20/01/2023) |
75.25 | 75.50 | 72.25 | 73.25 | 46,734,046 | 3,447,293,275 |
Previous 4 weeks (08/12/2022 To 06/01/2023) |
69.75 | 75.50 | 69.25 | 75.00 | 114,081,654 | 8,269,807,125 |
Daily Historical Data | ||||||
03 Feb 2023 | 69.50 | 70.00 | 69.25 | 69.50 | 5,312,736 | 370,038,675 |
02 Feb 2023 | 70.50 | 70.50 | 69.00 | 69.25 | 4,521,705 | 314,316,950 |
01 Feb 2023 | 69.00 | 70.75 | 68.75 | 70.25 | 6,046,083 | 422,398,775 |
31 Jan 2023 | 69.25 | 70.00 | 68.75 | 68.75 | 4,208,474 | 291,455,675 |
30 Jan 2023 | 70.00 | 70.00 | 69.00 | 69.50 | 3,426,937 | 237,762,425 |
27 Jan 2023 | 68.50 | 70.00 | 68.50 | 69.75 | 9,649,104 | 670,689,225 |
26 Jan 2023 | 74.00 | 74.00 | 68.50 | 68.50 | 32,510,790 | 2,286,081,800 |
25 Jan 2023 | 74.25 | 74.75 | 74.00 | 74.50 | 3,259,670 | 242,363,325 |
24 Jan 2023 | 73.00 | 75.00 | 73.00 | 74.00 | 10,711,626 | 795,897,725 |
23 Jan 2023 | 73.00 | 73.75 | 72.50 | 72.75 | 4,052,109 | 292,966,325 |
20 Jan 2023 | 73.50 | 73.75 | 73.00 | 73.25 | 2,568,375 | 188,247,700 |
19 Jan 2023 | 72.50 | 74.00 | 72.25 | 73.50 | 7,012,007 | 509,421,300 |
18 Jan 2023 | 73.25 | 73.75 | 72.75 | 72.75 | 3,153,195 | 230,166,075 |
17 Jan 2023 | 73.50 | 74.00 | 73.25 | 73.25 | 3,476,494 | 255,447,400 |
16 Jan 2023 | 74.25 | 74.25 | 73.25 | 73.75 | 5,054,200 | 372,170,600 |
13 Jan 2023 | 74.00 | 74.75 | 72.75 | 74.00 | 9,894,760 | 728,827,000 |
12 Jan 2023 | 74.50 | 74.75 | 73.75 | 74.50 | 3,142,738 | 233,168,425 |
11 Jan 2023 | 74.75 | 74.75 | 74.25 | 74.25 | 2,739,048 | 203,971,300 |
10 Jan 2023 | 75.00 | 75.50 | 74.25 | 74.75 | 4,388,688 | 327,904,150 |
09 Jan 2023 | 75.25 | 75.50 | 74.50 | 75.25 | 5,304,541 | 397,969,325 |
06 Jan 2023 | 74.75 | 75.25 | 74.50 | 75.00 | 5,394,392 | 403,607,450 |
05 Jan 2023 | 75.00 | 75.50 | 73.75 | 74.75 | 11,236,022 | 838,527,075 |
04 Jan 2023 | 73.25 | 75.00 | 73.00 | 75.00 | 16,819,692 | 1,246,786,000 |
03 Jan 2023 | 73.50 | 73.50 | 72.50 | 72.75 | 2,457,100 | 178,823,900 |
30 Dec 2022 | 73.75 | 74.00 | 72.50 | 73.00 | 6,781,842 | 482,007,875 |
29 Dec 2022 | 72.50 | 73.50 | 72.25 | 73.50 | 6,711,224 | 490,809,925 |
28 Dec 2022 | 72.00 | 72.75 | 72.00 | 72.50 | 5,284,625 | 382,998,275 |
27 Dec 2022 | 71.75 | 72.25 | 71.50 | 72.00 | 4,650,274 | 334,599,525 |
26 Dec 2022 | 71.50 | 71.75 | 71.00 | 71.50 | 1,504,666 | 107,517,200 |
23 Dec 2022 | 70.75 | 71.25 | 70.50 | 71.25 | 2,268,585 | 160,951,175 |
22 Dec 2022 | 71.75 | 71.75 | 70.75 | 71.00 | 2,300,267 | 163,660,650 |
21 Dec 2022 | 71.50 | 71.75 | 70.25 | 71.50 | 4,683,895 | 332,325,500 |
20 Dec 2022 | 72.50 | 72.75 | 71.00 | 71.25 | 7,414,745 | 530,047,650 |
19 Dec 2022 | 73.00 | 73.00 | 72.25 | 72.50 | 2,878,894 | 208,756,750 |
16 Dec 2022 | 72.25 | 73.00 | 72.00 | 73.00 | 8,187,857 | 592,449,300 |
15 Dec 2022 | 70.25 | 73.25 | 69.50 | 72.50 | 17,421,063 | 1,250,312,600 |
14 Dec 2022 | 70.00 | 70.50 | 70.00 | 70.50 | 1,739,050 | 122,214,250 |
13 Dec 2022 | 70.25 | 70.50 | 69.75 | 70.00 | 2,094,762 | 146,653,050 |
09 Dec 2022 | 70.00 | 70.25 | 69.50 | 70.00 | 2,157,812 | 150,980,150 |
08 Dec 2022 | 69.75 | 70.00 | 69.25 | 69.75 | 2,094,887 | 145,778,825 |
07 Dec 2022 | 70.50 | 70.75 | 69.50 | 69.75 | 5,601,463 | 392,213,450 |
06 Dec 2022 | 69.50 | 70.50 | 69.25 | 70.50 | 8,455,866 | 592,369,275 |
02 Dec 2022 | 69.50 | 70.00 | 69.00 | 69.50 | 3,770,583 | 262,090,775 |
01 Dec 2022 | 70.00 | 70.50 | 69.75 | 70.00 | 5,699,155 | 399,018,925 |
30 Nov 2022 | 69.00 | 70.00 | 69.00 | 69.50 | 6,925,709 | 477,523,575 |
29 Nov 2022 | 69.50 | 69.50 | 69.00 | 69.50 | 4,122,142 | 285,773,975 |
28 Nov 2022 | 69.00 | 69.75 | 68.75 | 69.25 | 6,856,897 | 475,307,575 |
25 Nov 2022 | 69.00 | 69.25 | 68.25 | 68.50 | 3,824,897 | 262,400,200 |
24 Nov 2022 | 69.50 | 69.75 | 69.00 | 69.25 | 9,738,956 | 676,161,125 |
23 Nov 2022 | 68.00 | 69.00 | 68.00 | 68.75 | 9,503,329 | 651,054,700 |
22 Nov 2022 | 67.50 | 68.50 | 67.00 | 67.75 | 9,927,186 | 667,001,100 |
21 Nov 2022 | 66.25 | 67.50 | 66.25 | 67.25 | 3,383,354 | 226,568,650 |
18 Nov 2022 | 66.75 | 67.25 | 66.25 | 66.50 | 3,078,286 | 205,095,600 |
17 Nov 2022 | 66.25 | 67.00 | 65.50 | 66.75 | 6,603,147 | 438,639,575 |
16 Nov 2022 | 67.25 | 67.25 | 65.75 | 66.50 | 7,785,694 | 515,767,400 |
15 Nov 2022 | 66.50 | 67.75 | 66.50 | 67.50 | 3,407,763 | 229,395,375 |
14 Nov 2022 | 67.00 | 67.75 | 66.75 | 67.25 | 5,174,026 | 347,579,125 |
11 Nov 2022 | 66.75 | 67.75 | 66.25 | 67.25 | 14,281,729 | 959,367,800 |
10 Nov 2022 | 65.00 | 66.00 | 64.25 | 65.50 | 6,490,676 | 423,535,075 |
09 Nov 2022 | 67.00 | 67.50 | 65.25 | 65.25 | 8,689,681 | 576,721,050 |
Remark : Volume from SET main board.