From : Dec, 30 2025 To Mar, 27 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(27/02/2026 To 13/03/2026)
43.00 44.00 31.25 33.00 180,812,289 6,306,011,131
Previous 4 weeks
(30/01/2026 To 26/02/2026)
35.25 45.00 34.25 43.00 208,828,456 8,458,384,570
Daily Historical Data
27 Mar 2026 32.50 34.00 32.50 33.50 16,477,047 552,523,592
26 Mar 2026 32.50 33.00 32.00 32.00 10,859,887 353,666,357
25 Mar 2026 33.75 33.75 32.75 33.25 14,761,748 492,110,320
24 Mar 2026 31.00 32.50 30.25 31.75 19,287,409 603,857,620
23 Mar 2026 30.25 31.00 30.00 30.00 15,979,662 484,135,916
20 Mar 2026 32.50 32.50 31.75 32.00 12,364,360 395,822,850
19 Mar 2026 32.75 33.25 31.25 31.50 15,946,177 513,377,866
18 Mar 2026 34.00 34.50 33.25 33.50 12,467,859 421,478,237
17 Mar 2026 33.25 34.50 33.00 33.75 11,568,489 392,296,721
16 Mar 2026 33.25 33.25 32.50 32.50 8,130,082 267,180,578
13 Mar 2026 33.25 33.50 32.50 33.00 13,658,004 450,849,788
12 Mar 2026 33.00 34.75 32.75 34.00 13,424,857 452,040,401
11 Mar 2026 34.75 35.00 33.50 33.50 7,047,383 242,350,850
10 Mar 2026 34.50 35.75 34.00 34.50 17,159,351 596,735,765
09 Mar 2026 32.00 33.50 31.25 33.00 19,261,760 621,446,568
06 Mar 2026 33.50 35.00 33.25 34.75 14,355,362 489,185,116
05 Mar 2026 36.50 36.75 32.75 34.25 28,940,757 990,896,217
04 Mar 2026 35.00 35.75 31.75 34.25 32,073,150 1,077,068,378
02 Mar 2026 39.50 40.00 38.00 38.00 29,346,483 1,144,483,797
27 Feb 2026 43.00 44.00 42.75 43.50 5,545,182 240,954,251
26 Feb 2026 43.25 43.50 42.50 43.00 5,545,902 238,537,929
25 Feb 2026 44.00 44.00 42.75 43.00 8,948,159 388,121,007
24 Feb 2026 43.75 44.50 43.25 44.50 9,150,421 400,733,183
23 Feb 2026 43.50 44.00 43.00 43.75 10,031,711 436,327,799
20 Feb 2026 43.00 44.50 42.50 43.25 12,310,162 530,192,024
19 Feb 2026 43.75 45.00 43.50 45.00 11,150,867 495,570,485
18 Feb 2026 43.75 43.75 43.00 43.75 6,164,794 268,203,405
17 Feb 2026 43.00 43.50 42.25 43.50 10,378,861 447,235,703
16 Feb 2026 43.50 44.25 43.00 43.25 7,814,354 338,845,583
13 Feb 2026 41.25 43.75 41.25 43.00 18,075,154 775,929,613
12 Feb 2026 39.50 41.25 39.25 41.25 21,141,949 850,235,672
11 Feb 2026 39.25 39.75 38.50 38.50 8,450,063 329,722,965
10 Feb 2026 38.75 39.50 38.25 39.25 11,093,549 433,132,498
09 Feb 2026 38.75 39.25 38.25 38.75 12,780,447 494,324,974
06 Feb 2026 36.75 38.00 36.50 37.75 7,901,839 296,694,386
05 Feb 2026 36.75 36.75 36.00 36.75 6,214,837 226,728,293
04 Feb 2026 37.00 37.00 36.00 36.75 10,607,149 387,593,858
03 Feb 2026 36.00 37.75 35.25 37.00 17,125,648 629,316,390
02 Feb 2026 35.25 35.75 34.25 35.75 10,494,662 368,322,816
30 Jan 2026 35.25 36.00 35.25 35.50 3,447,928 122,615,987
29 Jan 2026 36.00 36.25 35.25 35.50 6,935,676 247,083,956
28 Jan 2026 35.50 36.25 35.25 36.00 7,027,620 251,027,679
27 Jan 2026 35.50 36.00 35.00 35.50 13,768,910 490,729,371
26 Jan 2026 36.00 36.25 35.00 35.50 6,142,458 218,119,474
23 Jan 2026 38.25 38.50 36.25 36.25 9,144,496 339,226,306
22 Jan 2026 39.25 39.25 38.00 38.25 6,061,366 232,281,612
21 Jan 2026 39.00 39.25 38.50 39.00 5,873,041 228,863,801
20 Jan 2026 38.75 39.50 38.50 38.75 6,083,689 237,579,459
19 Jan 2026 38.25 39.00 37.75 39.00 5,510,721 212,133,208
16 Jan 2026 36.25 38.75 36.00 38.50 8,549,238 320,474,996
15 Jan 2026 35.50 36.25 35.50 36.25 4,943,908 177,765,952
14 Jan 2026 35.50 36.00 35.50 35.75 3,233,449 115,461,930
13 Jan 2026 37.25 37.25 35.50 35.75 5,744,122 207,639,981
12 Jan 2026 37.00 37.25 36.25 37.00 3,638,635 133,495,997
09 Jan 2026 37.00 37.50 37.00 37.00 1,969,261 73,276,340
08 Jan 2026 36.50 37.25 36.50 37.25 3,831,226 141,525,029
07 Jan 2026 36.75 37.75 36.75 37.25 4,232,249 157,571,800
06 Jan 2026 35.75 37.25 35.75 37.00 10,332,586 380,610,675
05 Jan 2026 36.50 36.50 35.50 35.75 4,772,250 171,799,717
30 Dec 2025 35.75 36.25 35.75 36.00 2,659,537 95,671,321

Remark : Volume from SET main board.